Alumni: Please send us a note with updates on what you are doing.
Physics Undergraduates 2018-19
Physics Majors
Macallan Bibeau
Robert Bradford
Parker Cabiness
Raymond Clark
Joshua Cohen
Mark Farnham
David Filston
Austin French
Spencer Gales
Martin Gamer
Kristen Haynes
Parker Hopkins
Caroline LeDuc
James Lee
Weijia Li
Robert Link
Tucker Loy
Lawton Manning
David Martin
Christopher McAvoy
Noah Meyer
Daniel Nealon
Kevin Ramirez
Fernando Rigal
Katherine Riley
Jacquelyn Sharpe
James Sowa
Cole Teander
Lucas Tommervik
John Weissenberger
Andrew Wiggin
Kevin Woytowich
Xiaoheng (Sean) Yan
Chuanyang (Charlie) Yu
Jiqing (Jacqueline) Zhu
Physics Undergraduate Alums
Year | Name | Degree | Honors Thesis |
---|---|---|---|
2018 | Ahmidouch, Manal | B.S. (Bio) | MD Simulations of (Benz)acridine: rDNA G-Quadruplex Complexes |
2018 | Anand, Sajant | B.S. | Investigating Traps in Organic Field-Effect Transistors through Field-Dependent Mobility |
2018 | Annichiarico, Luke | B.S. | |
2018 | Barth, Katrina Jean | B.S. (Bio) | Contact Effects in Organic Field-Effect Transistors |
2018 | Boyajian, Nicholas | B.S. | |
2018 | Chen, Shengcheng | B.S. | |
2018 | Coleman, Christopher | B.S. (Bio) | |
2018 | DeCampo, Timothy | B.A. | |
2018 | Diaz-Silveira, John | B.S. (Bio) | |
2018 | Hurtado, Zoe Anaise | B.S. (Bio) | Quantifying 5-Hydroxymethylcytosine Content for Breast Cancer Detection using Solid-State Nanopores |
2018 | Jacowleff, Robert | B.A. | |
2018 | Jennings, Laura Elaine | B.S. | Effect of Solvent Vapor Annealing on the Performance of Solution Processed Thin Film Transistors |
2018 | Kinney, Mary Therese | B.S. (Bio) | Turbidimetry Measurements of Plasma Clots from Healthy Males and Males with Cardiovascular Disease |
2018 | Kirby, Brittany | B.A. | |
2018 | Kuczynski, Caroline | B.S. (Bio) | Investigating the Effects of Posttranscriptional Chemical Modifications in tRNA on Molecular Communication Pathways in Arginyl-tRNA Synthetase: tRNA Arg Complex |
2018 | Levy, Preston | B.S. | |
2018 | Low, Josiah Kee-Zac | B.S. (Bio) | Quantification of Migratory Behavior in Cancerous and Noncancerous Human Mammary Cells |
2018 | Medford, Amy | B.A. | |
2018 | Ostrowski, David Anthony | B.S. | Effects of Nitrite and Hydroxyurea Combined Therapy on Sickle Cell Model Red Blood Cell Deformability |
2018 | Oswald, Robert | B.S. (Bio) | |
2018 | Otero, Monique | B.S. (Bio) | |
2018 | Scharmann, Benjamin Charles | B.S. | Diodes on A Molecular Scale |
2018 | Shen, Tianxiao | B.S. | |
2018 | Song, Chunting | B.S. | |
2018 | Suskevich, Sean | B.S. (Bio) | |
2018 | Treadwell, John | B.S. | |
2018 | Vickers, Daniel | B.S. | Resolving of Spin-Weighted Spheroidal Eigenvalues for Kerr Black Holes |
2018 | Yu, Cenji | B.S. | The Effect of Sequence Variations on Thrombin Binding Aptamer |
2017 | Anich, Samuel | B.S. (Bio) | |
2017 | Antoni, Charlotte | B.S. (Bio) | |
2017 | Bauersmith, Austin | B.S. (Bio) | |
2017 | Gianino, Elizabeth | B.S. (Bio) | Permeability of Fibrin and Plasma Clots as a Function of Cardiovascular Disease and Age |
2017 | Gorelick, John | B.S. | |
2017 | Griffin, Daniel | B.S. (Bio) | |
2017 | Harper, Angela | B.S. | Laser Printed Flexible Electronics |
2017 | Hunt, Bella | B.S. | |
2017 | Johnstone, Connor | B.S. | |
2017 | Jonas, Charlie | B.S. | |
2017 | Kim, Emily | B.S. (Bio) | |
2017 | Marrero, Matthew | B.A. | |
2017 | Minnetian, Julia | B.S. | |
2017 | Momo, Julien-Fabrice | B.S. | |
2017 | Neli, Daniel | B.S. (Bio) | |
2017 | Rhoads, Taylor | B.A. | |
2017 | Robbins, Henry | B.S. | |
2017 | Schall, Andrew | B.A. | |
2017 | Shao, Linqi | B.S. | |
2017 | Swain, Brandi | B.S. (Bio) | |
2017 | Thompson, Briana | B.S. | |
2016 | Baldwin, Troy | B.A. | |
2016 | Beets, Nathan | B.S. | The Hybrid Sterling Engine: Designing and Analyzing a New Solar Device |
2016 | Bergesem. Reeve | B.A. | |
2016 | Cooper, Michael | B.A. | |
2016 | Earnhardt, Christian | B.A. | |
2016 | Fulp, Keri | B.S. | |
2016 | Gee, Victoria | B.S. (Bio) | |
2016 | Gormley, Meghan | B.A. | |
2016 | Hayes, Jacori | B.S. | Vibration Assisted Crystallization and its Effect on the Quality of Organic and Perovskite Transistors |
2016 | Lauria, Marcus | B.A. | |
2016 | Lucioni, Tomas | B.S. (Bio) | The Effects of Strain on Single Fibrin Fiber Lysis |
2016 | MacDougall, Duncan | ||
2016 | Minick, Drew | B.S. | |
2016 | O’Dell, Adam | B.S. (Bio) | |
2016 | Parsons, Saray | B.S. | |
2016 | Patolia, Harsh | B.S. (Bio) | Redefining Image Biometirc Analysis and Acquisition for Two Photon Excitation Microscopy |
2016 | Smith, Hannah | B.S. | Flexible Electronics on Hydrophobic Surfaces |
2016 | Smyre, Scott | B.S. (Bio) | The synthesis and mechanical properties of 4-vinylbenzyl cholride cross-linked collagen |
2016 | Vaccaro, Alexander IV | B.A. | |
2016 | Yang, Yaqi | B.S. | |
2015 | Backerman, Grant M. | B.A. | |
2015 | Barbalace, Ryan L. | B.A. | |
2015 | Barelli, Andrew | B.A. | An EPR Study of the Interaction of NTA with Transferrin and Albumin |
2015 | Carlson, Rowland D. | B.S. | |
2015 | Craven, Anthony R. | B.S. | |
2015 | Dunmire, Aaron R. | B.A. | |
2015 | Einhorn, John R. | B.S. | Effects of Conformally invariant Quantum Fields on Future Singularities |
2015 | Fogel, Derek M. | B.S. | Tuning Structural Order at Differing Length Scales in Organic Thin-film Transistors |
2015 | Freund, Erica C. | B.A. | Long-term Storage Conditions of Nanoparticle Encapsulated Orlistat to Maintain Cytotoxicity |
2015 | Guy, Emily S. | B.S. | |
2015 | Janes, John R. | B.S. | |
2014 | Jones, Travis N. | B.S. | |
2015 | Lim, Leegan | B.S. (Bio) | |
2015 | Lundeen, Andy J. | B.S. | Effects of Conformally invariant Quantum Fields on Future Singularities |
2015 | Nicholson, William P. | B.S. (Bio) | Quantifying the Stability of Acridness to Putative Ribosomal DNA G-Quadruplexes |
2015 | Obaid, Abdulmalik M. | B.S. | Interplay Between Structure, Processing, and Properties of Organic Semiconductors |
2015 | Pipkorn, Zachary M. | B.A. | |
2015 | Reel, John T. | B.S. | |
2015 | Saito, Mizuki | B.S. (Bio) | |
2015 | Schuck, Casey E. | B.S. (Bio) | |
2015 | Shetty, Pragna N. | B.S. (Bio) | |
2015 | Shoemaker, Brian A. | B.S. | |
2015 | Simms, Kelli N. | B.S. (Bio) | Thermoelectric Properties of Small Molecule Doped Carbon Nanotube Matrices |
2015 | Soliman, Karim Z. | B.S. | |
2015 | Story, William A. | B.S. | |
2015 | Thompson, William G. | B.S. | Investigating the Effects of Chemotherapeutics on the MutSα Complex |
2015 | Vuong, Andy | B.S. (Bio) | Towards High-resolution Recording of Brain Activity Using Organic Transistors |
2015 | Zhang, Xinran (Hannah) | B.S. | Modeling Li diffusion using molecular dynamics |
2014 | Cantin, Kristine D. | B.A. | |
2014 | Clarke, Ardelia M. | B.S. (Bio) | |
2014 | Conwill, Eliot M. | B.S. | |
2014 | Drewery, James L. | B.S. | Modeling Materials: Comparison of Two PAW Datasets |
2014 | Hicks, Bradley B. | B.S. | Natural Vacuum State for Quantum Scalar Fields in an Initially Radiation Dominated Universe and its Relationship to the Bunch-Davies State |
2014 | Johnson, Daniel H. | B.S. | |
2014 | Kates, Cameron M. | B.S. | Computational Modeling of Surface Energy and Structural Behavior of Li 4 P 2 S 6 Electrolytic Solid Interfacing with Li Anodes |
2014 | Kreutzfeldt, Timothy W. | B.S. | Development of Mechanically Soft Gels for Use in Wide-Field Microscopy of Live Cells |
2014 | Kumar, Kiran | B.S. (Bio) | |
2013 | Lipke, Kyle C. | B.S. | |
2014 | Marvel, Madison L. | B.S. (Bio) | Platelet Activation in Hemolytic Anemias |
2014 | Payne, Margaret E. | B.S. | Charge Transfer Complexes of Pyromellitic Dianhydride |
2014 | Voyles, David E. | B.S. (Bio) | The Mechanical Properties of Mixed, Electrospun Collagen/Fibrinogen Fibers for Tissue Engineering Purposes |
2014 | Zinchuk, Cameron M. | B.S. | |
2013 | Arter, Calvin | B.S. | |
2013 | Ayoola-Adeola, Martins A. | B.S. | |
2013 | Binz, Kristen L. | B.A. | |
2013 | Brigeman, Alyssa N. | B.S. | Development of Solution-processable Semiconductor and Dielectric Layers in Organic Field-Effect Transistors |
2013 | Carney, Richard S. | B.A. | |
2013 | Chambers, Michael W. | B.S. (Bio) | |
2013 | Christ, Zachary A. | B.A. | |
2013 | Cusano, Sean A. | B.S. | Kinetics of Nitrite Reductase Activity of Myoglobin and S-Nitrosothiol Production Under Varying Oxygen Pressures and pH Values |
2013 | Cyrus, Audrey M. | B.A. | |
2013 | Eggart, Laurence P. | B.S. | |
2013 | Flynn, Samuel D. | B.S. | Properties of Long Lived Neutrino Stars in an Expanding Universe |
2013 | Gn, Martus Zheng Quan | B.S. (Bio) | Mutant Pentacoordinate Neuroglobin Binding Kinetics to Carbon Monoxide |
2013 | Lyle, Christopher R. | B.S. | |
2013 | Shugoll, Brad | B.S. (Bio) | Uncovering Meaningful Correlations between Oxidative Damage and Aging: An Analysis of Carbonyl Detection Methodology |
2013 | Snyder, Matthew J. | B.S. (Bio) | Using Atomic Force Microscopy to Analyze the Effects of Pt-Acramtu, a Novel Anticancer Therapeutic, on DNA |
2013 | Stevens, Loah A. | B.S. | Polymorphism in Organic Semiconductors |
2013 | Yu, Guo Victor | B.S. (Bio) | Characterization of Surface Functionalized Nanoparticle Using Gel Electrophoresis |
2012 | Banerjee, Soham | B.S. | A Novel Anchoring Technique to Enable Nanofiber Mechanical Testing |
2012 | Binder, Mary | B.S. (Bio) | Nanocomposite Modified RFID Tags for Use as Strain Sensors |
2012 | Cockerham, James | B.A. | |
2012 | Conrad, Randall | B.S. (Bio) | |
2012 | David, Daniel | B.S. | Effect of Chemical Composition & Crystal Structure on the Electronic Performance of Organic Seminconductors: The Case of Acenes |
2012 | Durr, Kristina | B.A. | |
2012 | Gallagher, Daniel | B.S. | |
2012 | Grunwald, James | B.S. (Bio) | |
2012 | Lanzer, Robert | B.A. | |
2012 | Martin, Matthew | B.S. (Bio) | Variational Bayesian Analysis of Pescide Track |
2012 | McLellan, Claire | B.S. | A Unified Picture of Charge Density’s Effect on the Mobility of Organic Semiconductors |
2012 | Nguyendac, Don | B.S. (Bio) | Development of the Function Annotation Process to Rapidly Populate UCSF’s SFLD Crotonase Superfamily |
2012 | Reynolds, Hannah | B.S. (Bio) | The Role of Nitric Oxide Scavenging by Red Cell Microparticles in the Blood Storage Lesion |
2012 | Sanders, Dillon | B.S. | Particle Production in De Sitter Space and the Validity of the Semiclassical Approximation during Preheating |
2012 | Schwartz, Luke | B.S. (Bio) | |
2012 | Shoemaker, Griffin | B.S. (Bio) | |
2012 | Turner, Brandon | B.S. (Bio) | Exploring the use of Hemology Modeling and Active Site Profiling to Capture Evolutionarily Divergent Members of the Haloacid Dehalogenase Superfamily |
2011 | Armstrong, Elizabeth | B.S. | Quantification of Geometry for Parametric Shape and Size Modeling of the Human Rib Cage |
2011 | Boyte, Brently | B.A. | |
2011 | Carlton, Ashley | B.S. | The Expansion and Brightening of the Youngest Galactic Supernova Remnant G1.9+0.3 |
2011 | Edwards, Adam | B.A. | |
2011 | Font, Michael | B.A. | |
2011 | Gendy, Marianne | B.A. | |
2011 | Goetz, Katelyn | B.S. | Using Single Crystals to Study Intrinsic Charge Transport in Organic Semiconductors |
2011 | Grosse, Stephen | B.S. (Bio) | |
2011 | Hamer, Justin M. | B.A. | |
2011 | Hayon, Soloman | B.S. (Bio) | |
2011 | Keith, Mary Katherine | B.S. (Bio) | |
2011 | Matthews, Charles Wesley | B.S. | Ab Initio Simulations of Ammonia Borane under Pressure |
2011 | Meador, Colby | B.S. | |
2011 | Nguyen, Callistus | B.S. | |
2011 | Nwanze, Nneka | B.S. (Bio) | |
2011 | Owen, Jack | B.S. | High Performance Organic Thin-Film Transistors Fabricated by Spray-Deposition |
2011 | Stoldt, Connor | B.A. | |
2011 | Sullivan, Ryan | B.S. (Bio) | |
2011 | Vance, Zachary | B.S. (Bio) | |
2011 | Williams-Simmons, Aaron | B.S. | |
2010 | Azarova, Natalia | B.S. | |
2010 | Baldwin, Margaret | B.S. (Bio) | |
2010 | Cahyuti, Thomas | B.A. | |
2010 | Chainani, Rick | B.A. | |
2010 | Chang, Alyssa | B.A. | |
2010 | Courtney, Nick | B.A. | |
2010 | Dyer, Alford | B.A. | |
2010 | Goetz, Bradley | B.S. (Bio) | |
2010 | Howell, Matthew | B.S. | |
2010 | Patton, Laura | B.S. (Bio) | |
2010 | Roll, Eric | B.S. (Bio) | |
2010 | Wang, Pamela | B.A. | |
2009 | Cauley, P. Wilson | B.S. | |
2009 | Cox, William K. | B.A. | |
2009 | Dannahower, Ashley C. | B.A. | |
2009 | Forseth, Erik R. | B.S. | Search for Self-Consistent Wormhole Solutions in Semiclassical Gravity |
2009 | Gottbrecht, Matthew F. | B.A. | The Analysis of the Enolase Superfamily Based on Active Site Structure and Function |
2009 | Kuhn, Adam M. | B.A. (Bio) | |
2009 | Lepley, Nicholas | B.S. | |
2009 | Nelli, J. Patrick | B.A. (Bio) | Platelet Adherence to Proteins Under Shear Flow Conditions |
2009 | Rosile, David A. | B.S. | Effect of the New Cancer Therapeutic “Acramtu” on DNA Conformation |
2009 | Talluri, Sanjay | B.S. | |
2009 | Taylor, Alex D. | B.A. (Bio) | |
2009 | Walb, Matthew C. | B.S. | Testing the Motor Kinesin in a Viscoelastic Medium |
2008 | Bjerke, Jillian Marie | B.S. | |
2008 | Burwell, Thomas Pryor | B.S. | |
2007 | Dunlap, Peter Benjamin | B.A. | |
2008 | Jung, Minji | B.A. | |
2008 | Klyap, Sarah Ann | B.S. | Numerical Computation of the Stress-Energy Tensor in the Neighborhood of a Wormhole due to Fermionic Fields |
2008 | Macropoulas, G. Alexander | B.S. | |
2008 | Patel, E. Jay | B.S. | |
2008 | Rice, Peter Killian | B.S. | |
2008 | Sizemore, Sara Michelle | B.S. | |
2008 | Wall, R. Andrew | B.S. | Absorption and Emission of Light by Electrons and Holes in ZnO |
2008 | Watkins, Lee Matthew | B.S. | |
2008 | Wilson, Andrew Charles | B.S. | |
2007 | Chisena, Ernest Nicola | B.A. | Speckled Microtubules Improve Tracking in Motor-Protein Gliding Assays |
2007 | Dellaripa, Nicholas William | B.S. | Wormhole Solutions to the Semiclassical Einstein Field Equations |
2007 | Gordon, Elizabeth Ann | B.A. | The Effects of Nitric Oxide on the Deformability of RBCs |
2007 | Gordon, Kevin Charles | B.A. | |
2007 | Hill, Jared D. | B.S. | |
2007 | Inman, Charles Nichols | B.A. | |
2007 | Kalemeris, Holly Christine | B.S. | |
2007 | Khanoyan, Christopher Card | B.S. | |
2007 | Roman, Michael Patrick | B.S. | Creation of Branched Porous Anodic Alumina Templates for the Fabrication of Silver Nanorods |
2007 | Salek, Robert J. | B.S. | |
2007 | Sparks, Eric Andrew | B.A. (Bio) | The Viscoelastic Properties of Individual Fibrin Fibers |
2007 | Varner, James Adam | B.A. | |
2007 | Weiss, Jordan Allen | B.S. | |
2006 | Abernathy, Zachary J. | B.S. | |
2006 | Berardinelli, Kevin M. | B.A. | |
2006 | Gaut, Richard Charles | B.A. | |
2006 | McGuirt, John Baxter | B.S. | Inkjet Printing of Biological Materials |
2006 | Zimmerman, Tyler J. | B.A. | Effects of Au and Ag Nanoparticles on the Optical Absorption of PEDOT:PSS Electrochromic Devices |
2005 | Caudill, Matthew S. | B.S. | Testing the Black Hole�s Spin in Black-Hole Binary Initial Data |
2005 | Davis, Ierisha T. | B.S. | |
2005 | Hall, Kristen M. | B.A. | |
2005 | Martin, George B. | B.S. | Warping the Wave Function: Intermediate Steps in Quantum Computation |
2005 | Rutledge, Thomas S,. | B.A. | |
2005 | Stephens, Bryan J. | B.S. | Construction and Application of a Combined AFM/FM (with TIRF) |
2005 | VanDeventer, Jacqueline | B.A. | |
2004 | Azarov, Ivan A. | B.S. | |
2004 | Batten, Randolph H. | B.A. | |
2004 | Clayton, Jack Stewart | B.A. | Enhancing the Conductivity at PEDOT-PSS |
2004 | Keeling, Briana Crystal | B.S. | Warping the Wave Function: Better estimations of the electronic wavefunction using a rubbersheeting technique |
2004 | Murphy, Timothy Daniel | B.A. | |
2004 | Plaza, Michael Jonathan | B.A. | |
2004 | Ringwood, Lorna Ann | B.S. | |
2004 | Seal, Christopher Richard | B.A. | |
2004 | Shelton, Wilson Andrew | B.S. | Nonlinear Motion by Linearly Driven Optical Torques |
2003 | Agopsowicz, Douglas Eugene | B.A. | |
2003 | Green, Heather Bennett | B.A. | |
2003 | Hobson, Maritza Anita | B.S. | Optical Tracking of Vesicles at Various Temperatures |
2003 | Krauss, Katherine L. | B.A. | |
2003 | Lichtenstein, Erin Kyle | B.S. | |
2003 | Lindemann, Dana Marie | B.A. | |
2003 | McKay, Jesse David | B.A. | |
2003 | Raynor, Corinne Cayla | B.A. | |
2002 | Mischuck, Brian | B.S. | Pulsed Laser Photoelectron Spectroscopy of ZnO |
2002 | Morgan, Jessica (Wolfing) | B.S. | Random and Directed Motion of Microbeads |
2002 | Poole, Alan | B.S. | Near Infrared Absorption Spectroscopy of Blood and Hemoglobin |
2001 | Arndt, Stephen Robert | B.A. | |
2001 | Gravatt, William Lyle | B.S. | |
2001 | Kline, Jacob Morris | B.S. | Graviton Energy and Momentum in a K=0 de Sitter Universe |
2001 | Mauro, Brett Vaughan | B.S. | |
2001 | Meltsner, Michael Adam | B.S. | |
2001 | Parker, Nathan Chandler | B.S. | |
2001 | Swanson, Patrick Earl | B.A. | |
2001 | Valenti, Erin Patricia | B.S. | |
2000 | Bello, Ryan Michael | B.A. | |
2000 | Dunn, Tammie Christine S. | B.S. | |
2000 | Jenkins, Neil Edward | B.S. | |
2000 | Melby, Christine Claire | B.A. | |
2000 | Stephenson, Bradley Nichols | B.A. | |
2000 | Tate, Rebecca Grace | B.A. | |
1999 | Bedle, Heather | B.S. | |
1999 | Childress, Edward Bradley | B.A. | |
1999 | Everhart, George Andrew | B.A. | |
1999 | Grow, Kerry Lyn | B.A. | Thermally Stimulated Depolarization Measurements of Insulating Materials |
1999 | Mull, Courtney Dawn | B.A. | |
1999 | Parks, Joshua David | B.A. | |
1999 | Pieslak, Brian Theodore | B.S. | |
1999 | Tarsa, Peter Bowie | B.S. | |
1998 | Bergquist, Kyle Jeffrey | B.A. | A Study of the Spatial Distribution of Radicals in Cleaved and X-Irradiated Hard Keratin |
1998 | Biddick, Kathleen Suzanne | B.A. | |
1998 | Depenbrock, Patrick John | B.A. | |
1998 | Detterline, Alvin James | B.A. | |
1998 | Frey, Andrew Rodger | B.S. | Nucleosynthesis Limits on Long-Range Forces |
1998 | Gummadi, Bharat Kumar | B.A. | |
1998 | Kolibash, Christopher Paul | B.A. | |
1998 | Marshburn, David Theon | B.S. | |
1998 | Taska, Andrew Joseph | B.A. | Three-Photon Photoluminescence Microscopy of Gallium Nitride Epitaxial Think Films |
1997 | Gulbis, Eric Andrew | B.S. | |
1997 | Hatcher, Ryan Michael | B.A. | |
1997 | King, Amanda Lee | B.S. | |
1997 | Paitsel, Brian Wayne | B.A. | |
1997 | Schmitz, Stephen Palmer | B.A. | |
1997 | Webb, Suzanne Christine | B.S. | |
1996 | Butler, Evelyn Nadine | B.S. | Scalar Polarizability Measurements of Lithium Clusters |
1996 | Claussen, Neil Ryan | B.S. | Design and Construction of a Magneto_optical Trap for Rubidium Atoms |
1996 | Harder, Scott Vance | B.A. | |
1996 | Krenach, Courtney Maria | B.S. | |
1996 | Neal, Jeffrey David | B.S. | |
1995 | Akerele-Ale, Aduni Itunu | B.S. | |
1995 | Burke, Diane Elizabeth | B.S. | |
1995 | Jatinen, Andrew Wylie | B.S. | |
1995 | Kimmer, Christopher James | B.S. | Simulation of the Atomic Force Microscope using the semi-empirical Angular-Force Embedded Atom Method |
1994 | Bahrani, Hooman | B.S. | |
1994 | Cooke, Larry Douglas | B.A. | |
1994 | Cosentine, Louis Arthur | B.A. | |
1994 | Hodulik, Paul Edmund | B.S. | Saturated Spectroscopy of Rubidium |
1994 | Nigrelli, Amy Lynn | B.A. | |
1994 | Parks, Christine Carol | B.A. | |
1994 | Peil, Michael Anthony | B.A. | |
1994 | Upton, Lee Oliver | B.S. | |
1994 | Wachter, Christopher Michael | B.S. | |
1994 | Williams, Deborah Jean | B.A. | |
1993 | Crowell, Alexander Sheffield | B.S. | ESR Studies of Radiation and Mechanical Damage to Keratin Proteins |
1993 | Harrington, Gregory Scott | B.S. | |
1993 | Kearns, William Tyler | B.S. | |
1993 | Korzeniowski, Luka Gregory | B.S. | |
1993 | Kreuzburg, Bradley Roger | B.S. | |
1993 | Pressley, Christian Lee | B.A. | |
1992 | Aloi, Jennifer Anne | B.A. | |
1992 | Cooke, Jason-Paul Trevor | B.S. | |
1992 | Dillingham, Stephen George | B.S. | |
1992 | Hutson, Michael Shane | B.A. | |
1992 | Mills, Jennifer Margaret | B.S. | |
1992 | Rossi, Shawn Peter | B.A. | |
1991 | Brooks, Edward Joseph | B.A. | |
1991 | Brown, Thomas Madison | B.A. | |
1991 | Chervenak, James Andrew | B.S. | |
1991 | Eggleston, Thomas Wesley | B.A. | |
1991 | Jacobs, Karen Joyner | B.S. | |
1991 | Neitzey, Lynn Marie | B.A. | |
1991 | Olsen, Jennifer Jean | B.A. | |
1991 | Sabanayagam, Chandran Rigor | B.S. | |
1990 | Davis, Jon Pilkenton | B.S. | |
1990 | Dillon, Alan Wellford | B.A. | |
1990 | Hawthorne, Alice Michel | B.S. | |
1990 | Hoy, Stephen Michael | B.S. | |
1990 | Keiner, Louis Edward | B.A. | |
1990 | Kral, Robert Anthony | B.A. | |
1990 | Piechnik, Anthony Joseph | B.S. | |
1990 | Platt, Kevin John | B.A. | Simulation of a Model with Three-Fold Symmetry in the On-Site Potential Energy |
1990 | Rave, Matthew James | B.A. | |
1990 | Rowe, Mark William | B.A. | |
1990 | Sebek, Robert Michael | B.S. | |
1990 | Vann, Joel David | B.A. | |
1990 | Wakefield, Christopher Robert | B.S. | |
1990 | Waldron, Deborah Ann | B.S. | |
1989 | Clark, Chadwick Wellington | B.A. | |
1989 | Einwaechter, Eric Dwight | B.S. | |
1989 | Elia, Alan Richard | B.A. | |
1989 | Fries, Douglas Eric | B.S. | |
1989 | Gant, Marcia Oleta | B.A. | |
1989 | Had, Steven Dennis | B.A. | |
1989 | Kleman, Todd George | B.A. | |
1989 | Mainwaring, Bruce John | B.A. | |
1989 | Mainwaring, Bruce John | B.A. | |
1989 | Nau, William Henry | B.S. | |
1989 | Seddon, Mark Simon | B.S. | |
1988 | Bird, Richard Rives | B.A. | |
1988 | Dameron, Martha Paige | B.A. | |
1988 | Dyson, Joann Mabel | B.S. | |
1988 | Gemrich, Catherine Lee | B.S. | |
1988 | Hinds, John Michael | B.S. | |
1988 | Jones, Carolyn Anne | B.S. | |
1988 | Kopelman, Elizabeth Jane | B.S. | |
1988 | Seto, Kenji | B.S. | |
1988 | Shafer, Robert Patrick | B.S. | |
1988 | Snyder, William Timothy | B.A. | |
1988 | Steed, Pamela Elaine Bell | B.S. | |
1988 | Whitcomb, Richard Whitney | B.S. | |
1987 | Azhar, Salman | B.S. | Singular Factor Method for Electronic Structure Calculations |
1987 | Clark, Edward Graham | B.S. | |
1987 | Collins, Charlene Lynne | B.S. | |
1987 | Dixon, David Glenn | B.S. | |
1987 | Gregg, Michael Roy | B.A. | |
1987 | Hovis, Robert Corby | B.A. | |
1987 | Kern, Gary Robert | B.S. | |
1987 | McKee, Chad Bennett | B.S. | Transient Orientation of Linear DNA Molecules during Pulsed-field Gel Electrophoresis |
1987 | Moeller, Patricia Lynn | B.A. | |
1987 | Peterson, Woodrow Hufham | B.S. | |
1987 | Shattuck, Mark David | B.S. | |
1987 | Tuttle, Andrew Ethan | B.S. | |
1986 | Baker, David Eric | B.A. | |
1986 | Basinger, Alice Ann | B.A. | |
1986 | Burma, Lance Michael | B.S. | |
1986 | Chapman, Richard Oliver | B.S. | |
1986 | Durham, Mark Allen | B.A. | ITC: A Computer Model � Defect-Defect Interactions in Gadolinium Doped Calcium Fluoride |
1986 | Ensor, David Paul | B.A. | |
1986 | Ledbetter, Elizabethe Anne | B.A. | |
1986 | Riffe, Scott Edward | B.A. | |
1986 | Roberson, Mark Windsor | B.S. | Ionic Thermo Current Studies of CaF2 Doped with Ce3+ and Gd3+ |
1986 | Rosenblatt, Gregg Howard | B.A. | |
1986 | Scibetta, James Sidney | B.S. | |
1985 | Covell, Eugene Wayne | B.A. | |
1985 | Earle, Clifford Saxby | B.S. | |
1985 | Graham, Jon Michael | B.S. | |
1985 | Griffin, Cynthia Lynn | B.S. | |
1985 | Harper, James Winsmore | B.A. | |
1985 | Herman, Rhett Byron | B.S. | |
1985 | Howell, Laurie Lynn | B.A. | |
1985 | Kaden, Walter Michael | B.A. | |
1985 | Maxwell, Michael C. | B.S. | |
1985 | McCray, Gordon Eugene | B.S. | |
1985 | Neinast, Mark Edward | B.S. | |
1985 | Owen, Jack Walden | B.S. | |
1985 | Shown, Leslie Jane | B.A. | |
1985 | Teal, Karen Lynn | B.A. | |
1985 | Tysinger, Lori Marie | B.A. | |
1985 | Wilson, Robert Mark | B.S. | |
1985 | Wortman, Deborah Ann | B.A. | |
1984 | Annonio, William Watson | B.A. | |
1984 | Bates, David Thomas | B.A. | |
1984 | Bowen, Michel David | B.A. | |
1984 | Copeland, G. Brent | B.A. | |
1984 | Gardner, Jeffrey Ray | B.A. | |
1984 | Haigh, Amy L | B.A. | |
1984 | May, David Park | B.A. | |
1984 | Reid, Scott Warner | B.A. | |
1984 | Sechler, David Lawrence | B.A. | |
1983 | Beaver, Guy Moody | B.A. | |
1983 | Berguido, Armando | B.A. | |
1983 | Carpenter, Kevin Kenneth | B.A. | |
1983 | Carroll, Seavy Wesley | B.S. | |
1983 | Catron, Bryan Allen | B.A. | |
1983 | Chaffin, John Taylor | B.A. | |
1983 | Cogsil, Thomas Bryce | B.A. | |
1983 | Denning, Elizabeth | B.S. | |
1983 | Hinson, William Howell | B.A. | |
1983 | Murphy, Gregory Michael | B.A. | |
1983 | Raye, Keith Alan | B.A. | |
1983 | Summers, Timothy Frederick | B.S. | |
1982 | Broderick, John C | B.A. | |
1982 | de Lyon, Terence Joseph | B.S. | X-Irradiation Damage in Hydroxamic Acid2: A Powder ESR Study of the RCON+HO- Radical |
1982 | Edwards, David Burlingame | B.S. | |
1982 | Haynes, Tony Eugene | B.S. | |
1982 | James, Lawrence Hoy | B.A. | |
1982 | Kerfoot, Jonathan Lee | B.S. | |
1982 | Loggins, Amanda Joy | B.S. | |
1982 | McGuffin, James Stewart | B.A. | |
1982 | Ozols, Richard Egils | B.A. | |
1982 | Reagan, Robert Michael | B.A. | |
1982 | Rogers, William Boyd | B.S. | |
1982 | Walton, Stuart Alexander | B.S. | |
1981 | Batson, Susan Crockett | B.A. | |
1981 | Corrigan, Peter James | B.A. | |
1981 | McHugh, Martin James | B.S. | |
1981 | Petrone, Joseph Felix Anthony | B.A. | |
1981 | Riffe, David Mark | B.S. | The Inverse Scattering Method for Solving the Korteweg-de Vries Equation |
1981 | Snow, Eric Scott | B.S. | |
1981 | Solenberger, Diane | B.S. | |
