Physics Department Courses (Spring 2019)
| 109 | Astronomy | E. Carlson |
| 110, 110L | Introductory Physics (& Lab) | J. Dostal |
| 110, 110L | Introductory Physics (& Lab) | M. Guthold |
| 113, 113L | General Physics I (& Lab) | B. He |
| 114, 114L | General Physics II (& Lab) | M. Guthold |
| 114, 114L | General Physics II (& Lab) | D. Kim-Shapiro |
| 114, 114L | General Physics II (& Lab) | B. He |
| 115 | The Physics of Music | J. Dostal |
| 120, 120L | Physics & Chemistry of Environ | J. Macosko, A. Lachgar (Chem) |
| 123 | General Physics I Honors | J. Dostal |
| 124, 124L | General Physics II Honors | G. Matthews |
| 230 | Electronics | O. Jurchescu |
| 262 | Mechanics | F. Salsbury |
| 266 | Intermediate Laboratory | F. Salsbury, D. Carroll |
| 301/601 | Physics Seminar | P. Anderson |
| 335/691 EG | Computational Physics | G. Cook |
| 340/640 | Electricity and Magnetism | D. Carroll |
| 341/641 | Thermodynamics & Stat Mech | P. Anderson |
| 344/644 | Quantum Physics | T. Thonhauser |
| 355/655 | Exotic Materials | D. Carroll |
| 363/663 | Condensed Matter Seminar | T. Thonhauser, N. Holzwarth |
| 381 | Research | |
| 391D/691AG | Spec Top. Electron Imaging | STAFF |
| 712 | Electrodynamics | N. Holzwarth |
| 742 | Quantum Mechanics | E. Carlson |
| 773 | Radiation Therapy Physics | J. Bourland (Med School) |
| 792 | Thesis Research I | |
| 892 | Dissertation Research I |
Future courses
http://web.physics.wfu.edu/undergrad-prog.html#future_courses
Previous courses
- 2018 Fall
- 2018 Spring
- 2017 Fall
- 2017 Spring
- 2016 Fall
- 2016 Spring
- 2015 Fall
- 2015 Spring
- 2014 Fall
- 2014 Spring
- 2013 Fall
- 2013 Spring
- 2012 Fall
- 2012 Spring
- 2011 Fall
- 2011 Spring
- 2010 Fall
- 2010 Spring
- 2009 Fall
- 2009 Spring
- 2008 Fall
- 2008 Spring
- 2007 Fall
- 2007 Spring
- 2006 Fall
- 2005 Fall
- 2004 Fall
- 2002 Spring
- 2001 Fall
- 2000 Spring
- 2000 Fall