Physics Department Courses (Spring 2018)
| 109 | Astronomy | G. Cook |
| 110, 110L | Introductory Physics (& Lab) | B. He, J. Macosko |
| 113, 113L | General Physics I (& Lab) | B. He |
| 114, 114L | General Physics II (& Lab) | J. Dostal, R. Godwin, G. Cook, S. Cho |
| 115 | The Physics of Music | J. Dostal |
| 120, 120L | Physics & Chemistry of Environ | J. Macosko, D. Kondepudi (Chem) |
| 230 | Electronics | O. Jurchescu |
| 262 | Mechanics | F. Salsbury |
| 266 | Intermediate Laboratory | D. Kim-Shapiro, D. Carroll |
| 301/601 | Physics Seminar | J. Macosko |
| 307/607 | Biophysics | D. Kim-Shapiro, M. Guthold |
| 325/625 | Biophysical Methods Lab | M. Guthold |
| 340/640 | Electricity and Magnetism | D. Carroll |
| 341/641 | Statistical Physics | P. Anderson |
| 344/644 | Quantum Physics | T. Thonhauser |
| 354/654 | Introduction to Solid State Physics | O. Jurchescu |
| 363/663 | Condensed Matter Seminar | T. Thonhauser, N. Holzwarth |
| 381 | Research | |
| 391/691A | Spec Top. Electron Imaging | D. Carroll |
| 391D | Spec. Top Physics Review | D. Kim-Shapiro,, P. Anderson |
| 712 | Electrodynamics | N. Holzwarth |
| 742 | Quantum Mechanics | E. Carlson |
| 770 | Statistical Mechanics | F. Salsbury |
| 773 | Radiation Therapy Physics | J. Bourland (Med School) |
| 792 | Thesis Research I | |
| 892 | Dissertation Research I |
Future courses
http://web.physics.wfu.edu/undergrad-prog.html#future_courses
Previous courses
- 2017 Fall
- 2017 Spring
- 2016 Fall
- 2016 Spring
- 2015 Fall
- 2015 Spring
- 2014 Fall
- 2014 Spring
- 2013 Fall
- 2013 Spring
- 2012 Fall
- 2012 Spring
- 2011 Fall
- 2011 Spring
- 2010 Fall
- 2010 Spring
- 2009 Fall
- 2009 Spring
- 2008 Fall
- 2008 Spring
- 2007 Fall
- 2007 Spring
- 2006 Fall
- 2005 Fall
- 2004 Fall
- 2002 Spring
- 2001 Fall
- 2000 Spring
- 2000 Fall